Term Dates
2024/2025
Autumn Term
Term 1 – Wednesday 4th September 2024 – Friday 25th October 2024
Half Term Holiday – Monday 28th October 2024 – Friday 1st November 2024
Term 2 – Monday 4th November 2024 – Friday 20th December 2024
Christmas Holidays – Monday 23rd December 2024 – Friday 3rd January 2025
Spring Term
Term 3 – Monday 6th January 2025 – Friday 14th February 2025
Half Term Holiday – Monday 17th February 2025 – Friday 21st February 2025
Term 4 – Monday 24th February 2025 – Thursday 3rd April 2025
Easter Holidays – Friday 4th April 2025 – Monday 21st April 2025
Summer Term
Term 5 – Tuesday 22nd April 2025 – Friday 23rd May 2025
Bank Holiday – Monday 5th May 2025
Half Term Holiday – Monday 26th May 2025 – Friday 30th May 2025
Term 6 – Monday 2nd June 2025 – Friday 18th July 2025
Term Dates – 2025/2026 Autumn Term | |||||||||||||||||||||||
Term 1 – Wednesday 3rd September 2025 – Friday 17th October 2025 | |||||||||||||||||||||||
Half Term Holiday – Monday 20th- Friday 24th October | |||||||||||||||||||||||
Term 2 – Monday 27th October – Friday 19th December 2025 | |||||||||||||||||||||||
Christmas Holidays – Monday 23rd December 2024 – Friday 3rd January 2025 | |||||||||||||||||||||||
Spring Term | |||||||||||||||||||||||
Term 3 – Monday 5th January 2026 – Friday 13th February 2026 | |||||||||||||||||||||||
Half Term Holiday – Monday 16th February 2026 – Friday 20th February 2026 | |||||||||||||||||||||||
Term 4 – Monday 23rd February 2026 – Wednesday 1st April 2026 | |||||||||||||||||||||||
Easter Holidays – Thursday 2nd April 2026 – Friday 17th April 2026 | |||||||||||||||||||||||
Summer Term | |||||||||||||||||||||||
Term 5 – Monday 20th April 2026 – Friday 22nd May 2026 | |||||||||||||||||||||||
Bank Holiday – Monday 4th May 2026 | |||||||||||||||||||||||
Half Term Holiday – Monday 25th May 2026 – Friday 29th May 2026 | |||||||||||||||||||||||
Term 6 – Monday 1st June 2026 – Tuesday 21st July 2026 |